Concurs DIGIPHOTO 2022
Received works | Selected works | ||||
COUNTRY | AUTHOR | A | B | A | B |
ARGENTINA | 1 | 4 | 4 | 1 | 3 |
AUSTRIA | 2 | 8 | 8 | 1 | 2 |
BELGIUM | 1 | 4 | 4 | 3 | 4 |
FRANCE | 1 | 4 | 4 | ||
GERMANY | 1 | 4 | 4 | ||
HONG KONG | 1 | 4 | 4 | ||
INDIA | 2 | 8 | 8 | 2 | 1 |
IRELAND | 1 | 4 | 4 | 1 | 3 |
NORWAY | 1 | 4 | 4 | 1 | |
PORTUGAL | 1 | 4 | 4 | 4 | 1 |
SPAIN | 68 | 266 | 257 | 31 | 30 |
VIETNAM | 2 | 8 | 8 | 4 | 3 |
Total 12 countries | 82 | 322 | 313 | 48 | 47 |
Number of photos | 635 | 95 |
A :Color general open B :Monochrome, general open